General proof points
Proof point | Source |
---|---|
Victoria's #1 university for educational experience | 2020 Student Experience Survey, based on undergraduate students, UA benchmark group Victorian universities. |
Award-winning university career service in Australia | Australian Graduate Recruitment Industry Awards 2017–2020, winner for most popular career service in Australia. |
Top 1% of universities worldwide | ARWU Rankings 2022 |
Victoria's #1 university for teaching quality | 2020 Student Experience Survey, UA benchmark group Victorian universities. |
Victoria's #1 university for student support | 2020 Student Experience Survey, UA benchmark group Victorian universities. |
Australia's top-rated tech support | According to the Voice Project IT Service Quality Support Benchmark Survey |
#1 Victorian university for student satisfaction | Australian Graduate Survey 2010–2015, Graduate Outcomes Survey 2016–2021 (GOS), Quality Indicators for Learning and Teaching (QILT) |
Subject rankings
Proof point | Source | |
---|---|---|
Top 1% worldwide for arts and humanities | QS World University Rankings by Subject 2022 | |
Top 1% worldwide for communication and media studies | QS World University Rankings by Subject 2022 | |
Top 1% worldwide for architecture and built environment | QS World University Rankings by Subject 2022 | |
Top 1% worldwide for engineering and technology | QS World University Rankings by Subject 2022 | |
Top 1% for computer science and engineering | ShanghaiRanking's Ranking of Academic Subjects 2021 | |
Top 1% worldwide for life sciences and medicine | QS World University Rankings by Subject 2022 | |
Top 1% worldwide for ecology | ShanghaiRanking's Ranking of Academic Subjects 2021 | |
1st in Australia to offer accredited forensic science courses | Chartered Society of Forensic Sciences (www.csofs.org) | |
Architecture courses accredited and internationally recognised | The Bachelor of Design (Architecture) and the architecture component of the Bachelor of Design (Architecture)/Bachelor of Construction Management are accredited (within Australia) by the Australian Institute of Architects, the Architects Registration Board of Victoria and the Architects Accreditation Council of Australia, when followed by successful completion of the Master of Architecture, S700. The Bachelor of Design (Architecture) is also recognised by the Board of Architects Malaysia (Lembaga Arkitek Malaysia), and included on their 'List of Recognised Architectural Programmes'. | |
Well above world standard in engineering research | Ranked ‘well above world standard’ for manufacturing, materials, and electical and electronic engineering and ‘above world standard’ for engineering and mechanical engineering. Source: Excellence in Research for Australia's (ERA) research evaluation framework 2018 | |
World leader in environmental and biological science research | Ranked well above and above world standard in 2018 Excellence in Research Australia (ERA) evaluations | |
World leader in environmental sciences research | Ranked well above world standard in 2018 Excellence in Research Australia (ERA) evaluations |
Research rankings
Proof point | Source |
---|---|
100% Excellence in Research Australia (ERA) | State of Australian University Research 2018–19: ERA National Report |
$110.4 million in research income in 2021 | ERA: Excellence in Research Australia - finalised 2021 data |
Top 1% of universities for global research impact | Time Higher Education (THE) Impact Rankings 2021 |